Thailand Official Time
Live Gold Price Today
Real-time official market rate matching domestic retail standards & global bullion benchmarks
Gold Price in Thailand by Karat Purity (THB)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | 10 Grams (10g) | Per Gram (THB) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 43,351 | 4,335.06 | 50,563.23 | 134,835.29 |
22K916 | 91.7% | 39,738 | 3,973.80 | 46,349.63 | 123,599.02 |
21K875 | 87.5% | 37,932 | 3,793.17 | 44,242.83 | 117,980.88 |
18K750 | 75.0% | 32,513 | 3,251.29 | 37,922.43 | 101,126.47 |
14K585 | 58.3% | 25,288 | 2,528.78 | 29,495.22 | 78,653.92 |
10K417 | 41.7% | 18,063 | 1,806.27 | 21,068.01 | 56,181.37 |
9K375 | 37.5% | 16,256 | 1,625.65 | 18,961.21 | 50,563.23 |
Gold Price Trend in Thailand (THB)
Buying Physical Gold in Thailand (Bangkok)
Gold Traders Association of Thailand sets daily prices based on 96.5% purity (standard Thai Gold) measured in Baht weight (15.244 grams for bars, 15.16g for ornaments).
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Thailand.
Gold Rates in Related Asia & Global Markets
Compare live gold benchmarks, hallmarking, and bullion spot prices with neighboring economies.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss