INVESTMENT BARS
Investment Gold Bullion Bars Guide
Gold bars offer the lowest fabrication premium per gram over spot metal value. Compare standard weights from 1 gram to 1 kilogram cast and minted bars.
INVESTMENT GRADE BULLION
Gold Bullion Bars (1g to 1kg)
Intrinsic melt valuation vs dealer premiums across all standard minted and cast bar weights
| Bar Specification | Weight | Spot Melt Value (USD) | Typical Markup | Est. Retail Total | Value Rating |
|---|---|---|---|---|---|
| 1 Gram Bar | 1.00 g | $138.07 | +15.0% | $158.78 | Standard |
| 2.5 Gram Bar | 2.50 g | $345.18 | +9.5% | $377.97 | Standard |
| 5 Gram Bar | 5.00 g | $690.36 | +6.5% | $735.23 | Standard |
| 10 Gram Bar | 10.00 g | $1,380.71 | +4.8% | $1,446.99 | Good |
| 20 Gram Bar | 20.00 g | $2,761.43 | +3.8% | $2,866.36 | Good |
| 1 Troy Ounce Bar (31.10g)BEST VALUE | 31.10 g | $4,294.50 | +2.4% | $4,397.57 | Excellent |
| 50 Gram Bar | 50.00 g | $6,903.57 | +2.1% | $7,048.54 | Excellent |
| 100 Gram BarBEST VALUE | 100.00 g | $13,807.14 | +1.6% | $14,028.05 | Excellent |
| 250 Gram Cast Bar | 250.00 g | $34,517.85 | +1.2% | $34,932.06 | Excellent |
| 500 Gram Bar | 500.00 g | $69,035.69 | +0.9% | $69,657 | Excellent |
| 1 Kilogram Bar (32.15 oz)BEST VALUE | 1.00 kg | $138,071.38 | +0.6% | $138,900 | Excellent |
Understanding LBMA Accreditation & Assay Certicards
When purchasing investment bars, verify that the refiner is accredited by the London Bullion Market Association (LBMA) Good Delivery List (such as PAMP Suisse, Argor-Heraeus, Valcambi, Royal Canadian Mint, or Perth Mint). Minted bars smaller than 250g are delivered in tamper-evident sealed blister packaging (CertiPAMP / Certicard) displaying the official assayer’s signature, fineness (.9999), and individual serial number.