Japan Official Time
Live Gold Price Today
Real-time LBMA & COMEX spot pricing with instantaneous currency conversion
Gold Price in Japan by Karat Purity (JPY)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | Per Gram (JPY) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 21,697.82 | 253,079.12 | 674,877.66 |
22K916 | 91.7% | 19,889.67 | 231,989.20 | 618,637.86 |
21K875 | 87.5% | 18,985.59 | 221,444.23 | 590,517.96 |
18K750 | 75.0% | 16,273.37 | 189,809.34 | 506,158.25 |
14K585 | 58.3% | 12,657.06 | 147,629.49 | 393,678.64 |
10K417 | 41.7% | 9,040.76 | 105,449.63 | 281,199.03 |
9K375 | 37.5% | 8,136.68 | 94,904.67 | 253,079.12 |
Gold Price Trend in Japan (JPY)
Buying Physical Gold in Japan (Tokyo)
Tokyo Commodity Exchange (TOCOM) quotes gold in JPY per gram. Tanaka Kikinzoku is the primary physical precious metals retail benchmark.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Japan.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss