Sri Lanka Official Time
Live Gold Price Today
Real-time LBMA & COMEX spot pricing with instantaneous currency conversion
Gold Price in Sri Lanka by Karat Purity (LKR)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | Per Gram (LKR) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 45,513.76 | 530,863.55 | 1,415,636.12 |
22K916 | 91.7% | 41,720.95 | 486,624.92 | 1,297,666.45 |
21K875 | 87.5% | 39,824.54 | 464,505.60 | 1,238,681.61 |
18K750 | 75.0% | 34,135.32 | 398,147.66 | 1,061,727.09 |
14K585 | 58.3% | 26,549.69 | 309,670.40 | 825,787.74 |
10K417 | 41.7% | 18,964.07 | 221,193.14 | 589,848.38 |
9K375 | 37.5% | 17,067.66 | 199,073.83 | 530,863.55 |
Gold Price Trend in Sri Lanka (LKR)
Buying Physical Gold in Sri Lanka (Colombo)
Sea Street in Pettah, Colombo is the primary gold trading hub. Quoted per 8g Sovereign (Pound) for 24K and 22K jewelry.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Sri Lanka.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss