Nigeria Official Time
Live Gold Price Today
Real-time official market rate matching domestic retail standards & global bullion benchmarks
Gold Price in Nigeria by Karat Purity (NGN)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | 10 Grams (10g) | Per Gram (NGN) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 1,744,891 | 174,489.09 | 2,035,206.56 | 5,427,217.49 |
22K916 | 91.7% | 1,599,483 | 159,948.34 | 1,865,606.01 | 4,974,949.37 |
21K875 | 87.5% | 1,526,780 | 152,677.96 | 1,780,805.74 | 4,748,815.30 |
18K750 | 75.0% | 1,308,668 | 130,866.82 | 1,526,404.92 | 4,070,413.12 |
14K585 | 58.3% | 1,017,853 | 101,785.30 | 1,187,203.83 | 3,165,876.87 |
10K417 | 41.7% | 727,038 | 72,703.79 | 848,002.73 | 2,261,340.62 |
9K375 | 37.5% | 654,334 | 65,433.41 | 763,202.46 | 2,035,206.56 |
Gold Price Trend in Nigeria (NGN)
Buying Physical Gold in Nigeria (Abuja)
Major trading in Lagos Island Gold Market and Kano. Gold is held as a prime hedge against currency devaluation.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Nigeria.
Gold Rates in Related Africa & Global Markets
Compare live gold benchmarks, hallmarking, and bullion spot prices with neighboring economies.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss