Mexico Official Time
Live Gold Price Today
Real-time LBMA & COMEX spot pricing with instantaneous currency conversion
Gold Price in Mexico by Karat Purity (MXN)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | Per Gram (MXN) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 2,438.05 | 28,436.97 | 75,831.93 |
22K916 | 91.7% | 2,234.88 | 26,067.23 | 69,512.60 |
21K875 | 87.5% | 2,133.30 | 24,882.35 | 66,352.94 |
18K750 | 75.0% | 1,828.54 | 21,327.73 | 56,873.95 |
14K585 | 58.3% | 1,422.20 | 16,588.23 | 44,235.29 |
10K417 | 41.7% | 1,015.86 | 11,848.74 | 31,596.64 |
9K375 | 37.5% | 914.27 | 10,663.87 | 28,436.97 |
Gold Price Trend in Mexico (MXN)
Buying Physical Gold in Mexico (Mexico City)
Casa de Moneda de México (established 1535) produces the iconic 50 Pesos Centenario (37.5g pure gold) and Libertad bullion coins.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Mexico.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss