Indonesia Official Time
Live Gold Price Today
Real-time LBMA & COMEX spot pricing with instantaneous currency conversion
Gold Price in Indonesia by Karat Purity (IDR)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | Per Gram (IDR) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 2,466,411.30 | 28,767,737.52 | 76,713,966.72 |
22K916 | 91.7% | 2,260,877.03 | 26,370,426.06 | 70,321,136.16 |
21K875 | 87.5% | 2,158,109.89 | 25,171,770.33 | 67,124,720.88 |
18K750 | 75.0% | 1,849,808.48 | 21,575,803.14 | 57,535,475.04 |
14K585 | 58.3% | 1,438,739.93 | 16,781,180.22 | 44,749,813.92 |
10K417 | 41.7% | 1,027,671.38 | 11,986,557.30 | 31,964,152.80 |
9K375 | 37.5% | 924,904.24 | 10,787,901.57 | 28,767,737.52 |
Gold Price Trend in Indonesia (IDR)
Buying Physical Gold in Indonesia (Jakarta)
PT Antam (Aneka Tambang) minted gold bars with LBMA certification are the national retail and investment gold benchmark.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Indonesia.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss